24 Heures du Mans 2017
13 de Junho
"Aqui está o horário para este fim de semana.
@24heuresdumans @unitedautosports #lm24
Here it is the schedule for week"
Alvaro Parente
Treinos livres
"2017 Le Mans 24 Hours Circuit de la Sarthe, Le Mans, France. Wedensday 14th June 2017 #98 Aston Martin Racing Aston Martin Vantage: Paul Dalla Lana, Pedro Lamy, Mathias Lauda World Copyright: JEP/LAT Image"
TEMPOS
1 | #7 | Toyota Gazoo Racing | SARRAZIN Stéphane | Toyota TS050 – Hybrid | 3:18.793 | P1 | |
2 | #8 | Toyota Gazoo Racing | BUEMI Sébastien | Toyota TS050 – Hybrid | 3:19.431 | 0.638 | P1 |
3 | #2 | Porsche LMP Team | BERNHARD Timo | Porsche 919 Hybrid | 3:19.710 | 0.917 | P1 |
4 | #9 | Toyota Gazoo Racing | KUNIMOTO Yuji | Toyota TS050 – Hybrid | 3:19.958 | 1.165 | P1 |
5 | #1 | Porsche LMP Team | LOTTERER André | Porsche 919 Hybrid | 3:21.165 | 2.372 | P1 |
6 | #4 | Bykolles Racing Team | WEBB Oliver | ENSO CLM P1/01 – Nismo | 3:28.887 | 10.094 | P1 |
7 | #28 | TDS Racing | VAXIVIERE Matthieu | Oreca 07 – Gibson | 3:29.333 | 10.540 | P2 |
8 | #31 | Vaillante Rebellion | SENNA Bruno | Oreca 07 – Gibson | 3:29.851 | 11.058 | P2 |
9 | #25 | CEFC MANOR TRS RACING | TRUMMER Simon | Oreca 07 – Gibson | 3:30.502 | 11.709 | P2 |
10 | #24 | CEFC MANOR TRS RACING | GRAVES Tor | Oreca 07 – Gibson | 3:30.847 | 12.054 | P2 |
11 | #38 | Jackie Chan DC Racing | TUNG Ho-Pin | Oreca 07 – Gibson | 3:31.024 | 12.231 | P2 |
12 | #36 | Signatech Alpine Matmut | RAO Matthew | Alpine A470 – Gibson | 3:31.065 | 12.272 | P2 |
13 | #35 | Signatech Alpine Matmut | NEGRÃO André | Alpine A470 – Gibson | 3:31.439 | 12.646 | P2 |
14 | #13 | Vaillante Rebellion | HEINEMEIER HANSSON David | Oreca 07 – Gibson | 3:31.636 | 12.843 | P2 |
15 | #26 | G-Drive Racing | LYNN Alex | Oreca 07 – Gibson | 3:31.945 | 13.152 | P2 |
16 | #22 | G-Drive Racing | ROJAS Memo | Oreca 07 – Gibson | 3:31.963 | 13.170 | P2 |
17 | #40 | GRAFF | BRADLEY Richard | Oreca 07 – Gibson | 3:32.477 | 13.684 | P2 |
18 | #39 | GRAFF | TROUILLET Eric | Oreca 07 – Gibson | 3:32.987 | 14.194 | P2 |
19 | #29 | Racing Team Nederland | LAMMERS Jan | Dallara P217 – Gibson | 3:33.796 | 15.003 | P2 |
20 | #21 | DRAGONSPEED – 10 STAR | HANLEY Ben | Oreca 07 – Gibson | 3:34.046 | 15.253 | P2 |
21 | #32 | UNITED AUTOSPORTS | DE SADELEER Hugo | LIGIER JSP217 – Gibson | 3:34.166 | 15.373 | P2 |
22 | #27 | SMP Racing | ALESHIN Mikhail | Dallara P217 – Gibson | 3:34.407 | 15.614 | P2 |
23 | #47 | CETILAR VILLORBA CORSE | LACORTE Roberto | Dallara P217 – Gibson | 3:34.846 | 16.053 | P2 |
24 | #23 | Panis Barthez Competition | BURET Timothé | LIGIER JSP217 – Gibson | 3:35.559 | 16.766 | P2 |
25 | #49 | Arc Bratislava | BREUKERS Rik | LIGIER JSP217 – Gibson | 3:37.226 | 18.433 | P2 |
26 | #45 | Algarve Pro Racing | PATTERSON Mark | LIGIER JSP217 – Gibson | 3:37.814 | 19.021 | P2 |
27 | #17 | IDEC SPORT RACING | ZOLLINGER David | LIGIER JSP217 – Gibson | 3:40.162 | 21.369 | P2 |
28 | #43 | KEATING MOTORSPORTS | TAYLOR Ricky | Riley MK30 – GIBSON | 3:40.813 | 22.020 | P2 |
29 | #37 | Jackie Chan DC Racing | CHENG David | Oreca 07 – Gibson | 3:41.393 | 22.600 | P2 |
30 | #34 | Tockwith Motorsports | CHANDHOK Karun | LIGIER JSP217 – Gibson | 3:41.628 | 22.835 | P2 |
31 | #33 | EURASIA MOTORSPORT | NICOLET Pierre | LIGIER JSP217 – Gibson | 3:42.660 | 23.867 | P2 |
32 | #95 | Aston Martin Racing | SØRENSEN Marco | Aston Martin VANTAGE | 3:52.117 | 33.324 | Pro |
33 | #71 | AF Corse | RIGON Davide | Ferrari 488 GTE | 3:52.235 | 33.442 | Pro |
34 | #51 | AF Corse | PIER GUIDI Alessandro | Ferrari 488 GTE | 3:53.123 | 34.330 | Pro |
35 | #97 | Aston Martin Racing | SERRA Daniel | Aston Martin VANTAGE | 3:53.296 | 34.503 | Pro |
36 | #67 | Ford Chip Ganassi Team UK | PRIAULX Andy | Ford GT | 3:54.118 | 35.325 | Pro |
37 | #92 | Porsche GT Team | WERNER Dirk | Porsche 911 RSR | 3:54.243 | 35.450 | Pro |
38 | #82 | RISI COMPETIZIONE | KAFFER Pierre | Ferrari 488 GTE | 3:54.305 | 35.512 | Pro |
39 | #91 | Porsche GT Team | PILET Patrick | Porsche 911 RSR | 3:54.564 | 35.771 | Pro |
40 | #63 | Corvette Racing – GM | GARCIA Antonio | Chevrolet Corvette C7.R | 3:54.827 | 36.034 | Pro |
41 | #64 | Corvette Racing – GM | GAVIN Oliver | Chevrolet Corvette C7.R | 3:54.876 | 36.083 | Pro |
42 | #68 | FORD CHIP GANASSI TEAM USA | MÜLLER Dirk | Ford GT | 3:55.059 | 36.266 | Pro |
43 | #98 | Aston Martin Racing | LAUDA Mathias | Aston Martin VANTAGE | 3:55.134 | 36.341 | Am |
44 | #69 | FORD CHIP GANASSI TEAM USA | DIXON Scott | Ford GT | 3:55.553 | 36.760 | Pro |
45 | #77 | Dempsey – Proton Racing | CAIROLI Matteo | Porsche 911 RSR 991 | 3:55.692 | 36.899 | Am |
46 | #66 | Ford Chip Ganassi Team UK | JOHNSON Billy | Ford GT | 3:55.803 | 37.010 | Pro |
47 | #90 | TF Sport | YOLUC Salih | Aston Martin VANTAGE | 3:55.953 | 37.160 | Am |
48 | #83 | DH RACING | BERTOLINI Andrea | Ferrari 488 GTE | 3:55.966 | 37.173 | Am |
49 | #50 | LARBRE COMPETITION | PHILIPPON Christian | Chevrolet Corvette C7.R | 3:56.259 | 37.466 | Am |
50 | #61 | Clearwater Racing | SAWA Keita | Ferrari 488 GTE | 3:56.333 | 37.540 | Am |
51 | #88 | Proton Competition | LEMERET Stéphane | Porsche 911 RSR 991 | 3:56.507 | 37.714 | Am |
52 | #84 | JMW Motorsport | SMITH Robert | Ferrari 488 GTE | 3:56.890 | 38.097 | Am |
53 | #62 | Scuderia Corsa | SWEEDLER William | Ferrari 488 GTE | 3:57.267 | 38.474 | Am |
54 | #60 | Clearwater Racing | PARENTE Alvaro | Ferrari 488 GTE | 3:57.321 | 38.528 | Am |
55 | #99 | Beechdean AMR | BRYANT Oliver | Aston Martin VANTAGE | 3:57.463 | 38.670 | Am |
56 | #93 | Proton Competition | AL FAISAL Abdulaziz | Porsche 911 RSR 991 | 3:58.196 | 39.403 | Am |
57 | #65 | Scuderia Corsa | BALZAN Alessandro | Ferrari 488 GTE | 3:58.249 | 39.456 | Am |
58 | #86 | GULF RACING UK | FOSTER Nick | Porsche 911 RSR (2016) | 3:58.427 | 39.634 | Am |
59 | #54 | SPIRIT OF RACE | CASTELLACCI Francesco | Ferrari 488 GTE | 3:58.904 | 40.111 | Am |
60 | #55 | SPIRIT OF RACE | CIOCI Marco | Ferrari 488 GTE | 4:01.098 | 42.305 | Am |
Junho 15 de Junho
"É fantástico estar de volta a Le Mans!
Tivemos uma boa sessão de qualificação, temos um carro rápido, mas no início não consegui apanhar uma volta sem tráfego e no final rodei com pneus que tinham vinte voltas e ficámos em P10.
Estamos confiantes, se conseguir fazer uma volta limpa, sem tráfego, podemos melhorar muito. Esse é o nosso objectivo e vamos à luta…
A qualificação começa às 19h00 e pode ser seguida em directo no Eurosport.
It’s amazing to be back at Le Mans!
We had a good qualifying session, we have a good car, but in the start of the session I couldn’t get a lap without traffic. In the end of the session I was running with twenty lap old tyres and I didn't manage to improve. We finished P10.
We are confident, if we can get clean lap, we will improve a lot.
That’s our goal for today and we will fight…
The qualifying will start at 19h00 (GMT+1) and can be followed live at Eurosport."
"P11
Não tivemos a sorte do nosso lado na qualificação e apanhámos muito tráfego e bandeiras vermelhas.
Mas o mais importante é a corrida e vamos focar-nos na prova que, com 24 horas, será um grande desafio.
Obrigado pelo vosso apoio.
P11
We weren’t lucky on qualifying, there was a lot of traffic and red flags.
Anyway the race it’s the most important and it’s there where our focus lays. With 24 hours duration it will be quite a challenge.
Thank you for your support."
"Vamos arrancar de 15 da classe. Foi uma boa qualificação, não temos é andamento para mais... mas como estamos em Le Mans muita coisa acontece 👍🏻
Aqui ficam algumas fotos dos treinos.
📸@josemariodias @24heuresdumans @unitedautosports #lm24
We are going to start P15, not the result we would like but Le Mans is a hard one so everything is still open for a good result 👍🏻 @ 24 Heures du Mans"
"PR: 2017 (24 Hours of Le Mans Update) Christina Has just finished a strong double stint in the No. 65 Scuderia Corsa #Ferrari #488 and has moved the car into a solid Seventh Place in GTE-AM. Ale Balzan has returned to driving duties. We will continue updates".
in:
Lamy na frente na sétima hora de corrida
A equipa de Pedro Lamy com problema no pneu.
"PR: (24 Hours of Le Mans Update) After nine hours the No. 65 Scuderia Corsa #Ferrari #488 is currently in eighth position in GTE-AM. Ale Balzan's currently at the wheel after taking over from Bret Curtis. We look forward to seeing Christina return to the driver's seat again soon."
"As we approach halfway through Both @Ferrari serve pits for drivers change: @ChristinaRacing now holding #65 in P10 while @CooperMacNeil gets in on #62 inP5 #LeMans24"
tempos on line
http://www.lemans.org/en/24-hours-of-le-mans
Via Facebook
24 Horas de Le Mans, final:
1 | 2 | TIMO BERNHARD EARL BAMBER BRENDON HARTLEY | ALE NZL NZL | P1 | PORSCHE LMP Team Porsche 919 Hybrid | 367 voltas | |
2 | 38 | HO-PIN TUNG THOMAS LAURENT OLIVER JARVIS | CHN FRA ING | P2 | JACKIE CHAN DC RACING Oreca 07 Gibson | +1 volta | |
3 | 13 | NELSINHO PIQUET MATHIAS BECHE DAVID H. HANSSON | BRA BRA DIN | P2 | VAILLANTE REBELLION Oreca 07 Gibson | +3 voltas | |
4 | 37 | DAVID CHENG ALEX BRUNDLE TRISTAN GOMMENDY | CHN ING FRA | P2 | JACKIE CHAN DC RACING Oreca 07 Gibson | +4 voltas | |
5 | 35 | NELSON PANCIATICI PIERRE RAGUES ANDRÉ NEGRÃO | FRA FRA BRA | P2 | SIGNATECH ALPINE MATMUT Alpine A470 Gibson | +5 voltas | |
6 | 32 | WILLIAM OWEN HUGO DE SADELEER FILIPE ALBUQUERQUE | EUA SUI POR | P2 | UNITED AUTOSPORTS Ligier JS P217 Gibson | +5 voltas | |
7 | 40 | JAMES ALLEN FRANCK MATÉLLI RICHARD BRADLEY | AUS FRA ING | P2 | GRAFF Oreca 07 Gibson | +6 voltas | |
8 | 24 | TOR GRAVES JONATHAN HIRSCHI JEAN-ÉRIC VERGNE | TAI SUI FRA | P2 | CEFC MANOR TRS RACING Oreca 07 Gibson | +7 voltas | |
9 | 8 | SÉBASTIEN BUEMI ANTHONY DAVIDSON KAZUKI NAKAJIMA | SUI ING JAP | P1 | TOYOTA TS050 Hybrid | +9 voltas | |
10 | 47 | ANDREA BELICCHI ROBERTO LACORTE GIORGIO SERNAGIOTTO | ITA ITA ITA | P2 | CETILAR VILLORBA CORSE Dallara P217 Gibson | +14 voltas | |
11 | 36 | ROMAIN DUMAS GUSTAVO MENEZES MATTHEW RAO | FRA EUA ING | P2 | SIGNATECH ALPINE MATMUT Alpine A470 Gibson | +16 voltas | |
12 | 34 | NIGEL MOORE PHILLIP HANSON KARUN CHANDHOK | ING ING IND | P2 | TOCKWITH MOTORSPORTS Ligier JS P217 Gibson | +16 voltas | |
13 | 17 | PATRICE LAFARGUE PAUL LAFARGUE DAVID ZOLLINGER | FRA FRA FRA | P2 | IDEC SPORT RACING Ligier JS P217 Gibson | +23 voltas | |
14
| 29 | JAN LAMMERS RUBENS BARRICHELLO FRITS VAN EERD | HOL BRA HOL | P2 | RACING TEAM NEDERLAND Dallara P217 Gibson | +26 voltas | |
15 | 21 | HENDRIK HEDMAN BEN HANLEY FELIX ROSENQVIST | SUE ING SUE | P2 | DRAGONSPEED - 10 STAR Oreca 07 Gibson | +27 voltas | |
16 | 33 | ERIK MARIS JACQUES NICOLET PIERRE NICOLET | FRA FRA FRA | P2 | EURASIA MOTORSPORT Ligier JS P217 Gibson | +27 voltas | |
17 | 31 | NICOLAS PROST BRUNO SENNA JULIEN CANAL | FRA BRA FRA | P2 | VAILLANTE REBELLION Oreca 07 Gibson | +27 voltas | |
18 | 97 | DARREN TURNER JONATHAN ADAM DANIEL SERRA | ING ING BRA | GTE PRO | ASTON MARTIN RACING Aston Martin Vantage GTE | +27 voltas | |
19 | 67 | ANDY PRIAULX HARRY TINCKNELL PIPO DERANI | ING ING BRA | GTE PRO | FORD CHIP GANASSI TEAM UK Ford GT GTE EcoBoost | +27 voltas | |
20 | 63 | JAN MAGNUSSEN ANTONIO GARCÍA JORDAN TAYLOR | DIN ESP EUA | GTE PRO | CORVETTE RACING - GM Chevrolet Corvette C7.R | +27 voltas | |
21 | 91 | RICHARD LIETZ FRÉDÉRIC MAKOWIECKI PATRICK PILET | AUT FRA FRA | GTE PRO | PORSCHE GT TEAM Porsche 911 RSR 2017 | +28 voltas | |
22 | 71 | SAM BIRD DAVIDE RIGON MIGUEL MOLINA | ING ITA ESP | GTE PRO | AF CORSE FERRARI 488 GTE | +28 voltas | |
23 | 68 | JOEY HAND DIRK MÜLLER TONY KANAAN | EUA ALE BRA | GTE PRO | FORD CHIP GANASSI TEAM USA Ford GT GTE EcoBoost | +28 voltas | |
24 | 69 | RYAN BRISCOE SCOTT DIXON RICHARD WESTBROOK | AUS NZL ING | GTE PRO | FORD CHIP GANASSI TEAM USA Ford GT GTE EcoBoost | +30 voltas | |
25 | 64 | OLIVER GAVIN TOMMY MILNER MARCEL FÄSSLER | ING EUA SUI | GTE PRO | CORVETTE RACING - GM Chevrolet Corvette C7.R | +32 voltas | |
26 | 95 | NICKI THIIM MARCO SØRENSEN RICHIE STANAWAY | DIN DIN NZL | GTE PRO | ASTON MARTIN RACING Aston Martin Vantage GTE | +33 voltas | |
27 | 84 | ROBERT SMITH WILL STEVENS DRIES VANTHOOR | ING ING BEL | GTE AM | JMW MOTORSPORT Ferrari 458 Italia GT2 | +34 voltas | |
28 | 66 | STEFAN MÜCKE OLIVIER PLA BILLY JOHNSON | ALE FRA EUA | GTE PRO | FORD CHIP GANASSI TEAM UK Ford GT GTE EcoBoost | +35 voltas | |
29 | 55 | DUNCAN CAMERON AARON SCOTT MARCO CIOCI | ING ING ITA | GTE AM | SPIRIT OF RACE Ferrari 488 GTE | +36 voltas | |
30 | 62 | COOPER MacNEIL TOWNSEND BELL BILL SWEEDLER | EUA EUA EUA | GTE AM | SCUDERIA CORSA Ferrari 488 GTE | +36 voltas | |
31 | 99 | ANDREW HOWARD ROSS GUNN OLIVER BRYANT | ING ING ING | GTE AM | BEECHDEAN AMR Aston Martin Vantage GTE | +36 voltas | |
32 | 61 | MATTHEW GRIFFIN WENG SUN MOK KEITA SAWA | IRL SIN JAP | GTE AM | CLEARWATER RACING Ferrari 488 GTE | +37 voltas | |
33 | 45 | MARK PATTERSON VINCENT CAPILLAIRE MATTHEW MCMURRY | EUA FRA EUA | P2 | ALGARVE PRO RACING Ligier JS P217 Gibson | +37 voltas | |
34 | 27 | MIKHAIL ALESHIN VIKTOR SHAYTAR SERGEY SIROTKIN | RUS RUS RUS | P2 | SMP RACING Dallara P217 Gibson | +37 voltas | |
35 | 77 | CHRISTIAN RIED MARVIN DIENST MATTEO CAIROLI | ALE ALE ITA | GTE AM | DEMPSEY-PROTON RACING Porsche 911 RSR 2016 | +38 voltas | |
36 | 90 | SALIH YOLUC EUAN HANKEY ROB BELL | TUR ING ING | GTE AM | TF SPORT Aston Martin Vantage GTE | +38 voltas | |
37 | 98 | PAUL DALLA LANA PEDRO LAMY MATHIAS LAUDA | CAN POR AUT | GTE AM | ASTON MARTIN RACING Aston Martin Vantage GTE | +38 voltas | |
38 | 93 | PATRICK LONG ABDULAZIZ AL FAISAL MIKE HEDLUND | EUA SAU EUA | GTE AM | PROTON COMPETITION Porsche 911 RSR 2016 | +38 voltas | |
39 | 86 | MICHAEL WAINWRIGHT BEN BARKER NICK FOSTER | ING ING AUS | GTE AM | GULF RACING UK Porsche 911 RSR 2016 | +39 voltas | |
40 | 22 | MEMO ROJAS RYŌ HIRAKAWA JOSÉ GUTIÉRREZ | MEX JAP MEX | P2 | G-DRIVE RACING Oreca 07 Gibson | +40 voltas | |
41 | 60 | ÁLVARO PARENTE RICHARD WEE HIROKI KATOH | POR SIN JAP | GTE AM | CLEARWATER RACING Ferrari 488 GTE | +40 voltas | |
42 | 54 | THOMAS FLOHR FRANCESCO CASTELLACI OLIVIER BERETTA | SUI ITA MON | GTE AM | SPIRIT OF RACE Ferrari 488 GTE | +41 voltas | |
43 | 83 | TRACY KROHN NICLAS JÖNSSON ANDREA BERTOLINI | EUA SUE ITA | GTE AM | DH RACING Ferrari 488 GTE | +47 voltas | |
44 | 39 | ENZO GUIBBERT ÉRIC TROUILLET JAMES WINSLOW | FRA FRA ING | P2 | GRAFF Oreca 07 Gibson | +49 voltas | |
45 | 65 | CHRISTINA NIELSEN ALESSANDRO BALZAN BRET CURTIS | DIN ITA EUA | GTE AM | SCUDERIA CORSA Ferrari 488 GTE | +53 voltas | |
46 | 49 | MIROSLAV KONÔPKA KONSTANTINS CALKO RIK BREUKERS | ESL LET HOL | P2 | ARC BRATISLAVA Ligier JS P217 Gibson | +53 voltas | |
47 | 51 | JAMES CALADO ALESSANDRO PIER GUIDI MICHELE RUGOLO | ING ITA ITA | GTE PRO | AF CORSE FERRARI 488 GTE | +55 voltas | |
48 | 43 | BEN KEATING JEROEN BLEEKEMOLEN RICKY TAYLOR | EUA HOL EUA | P2 | KEATING MOTORSPORTS Riley Mk. 30 Gibson | +55 voltas | |
49 | 50 | ROMAIN BRANDELA CHRISTIAN PHILLIPPON FERNANDO REES | FRA FRA BRA | GTE AM | LARBRE COMPÉTITION Chevrolet Corvette C7.R | +58 voltas | |
50 | 1 | NEEL JANI ANDRÉ LOTTERER NICK TANDY | SUI ALE ING | P1 | PORSCHE LMP Team Porsche 919 Hybrid | Abandonou | |
51 | 23 | FABIEN BARTHEZ TIMOTHÉ BURET NATHANAËL BERTON | FRA FRA FRA | P2 | PANIS-BARTHEZ COMPÉTITION Ligier JS P217 Gibson | Abandonou | |
52 | 28 | FRANÇOIS PERRODO EMMANUEL COLLARD MATTHIEU VAXIVIÉRE | FRA FRA FRA | P2 | TDS RACING Oreca 07 Gibson | Abandonou | |
53 | 92 | MICHAEL CHRISTENSEN KÉVIN ESTRE DIRK WERNER | DIN FRA ALE | GTE PRO | PORSCHE GT TEAM Porsche 911 RSR 2017 | Abandonou | |
54 | 9 | NICOLAS LAPIERRE YUJI KUNIMOTO JOSÉ MARÍA LÓPEZ | FRA JAP ARG | P1 | TOYOTA TS050 Hybrid | Abandonou | |
55 | 7 | MIKE CONWAY KAMUI KOBAYASHI STÉPHANE SARRAZIN | ING JAP FRA | P1 | TOYOTA TS050 Hybrid | Abandonou | |
56 | 25 | ROBERTO GONZÁLEZ SIMON TRUMMER VITALY PETROV | MEX SUI RUS | P2 | CEFC MANOR TRS RACING Oreca 07 Gibson | Abandonou | |
57 | 82 | GIANCARLO FISICHELLA TONI VILANDER PIERRE KAFFER | ITA FIN ALE | GTE PRO | RISI COMPETIZIONE FERRARI 488 GTE | Abandonou | |
58 | 26 | ROMAN RUSINOV PIERRE THIRIET ALEX LYNN | RUS FRA ING | P2 | G-DRIVE RACING Oreca 07 Gibson | Abandonou | |
59 | 88 | STÉPHANE LÉMERET KLAUS BACHLER KHALED AL QUBAISI | BEL AUT EAU | GTE AM | PROTON COMPETITION Porsche 911 RSR 2016 | Abandonou | |
60 | 4 | OLIVER WEBB DOMINIK KRAIHAMER MARCO BONANOMI | ING AUT ITA | P1 | ByKOLLES Racing Enso CLM P1/01-NISSAN | Abandonou | |
"Boa passagem por Le Mans!!!
Terminámos, que era o nosso grande objectivo. Fomos rápidos e ganhei muita experiência.
As 24 Horas de Le Mans são fantásticas!!!!!
Espero regressar…
Obrigado a todos vós pelo apoio, à Clearwater Racing pelo convite e aos meus colegas de equipa Richard Wee e Hiroki Katoh.
It was a fantastic week at Le Mans!!!
We finished – it was our great goal. We were fast and I gathered loads of experience.
The Le Mans 24 Hours race is amazing!!!!
I’m looking forward to return…
Thank you to all of you for the support, to Clearwater Racing for the invitation and to my mates Richard Wee and Hiroki Katoh."
PR: (24 Hours of Le Mans Final Update) Christina drives the No. 65 Scuderia Corsa #Ferrari #488 to a final 14th position. The crew and co-driver's Ale Balzan / Bret Curtis persevered throughout the entire 24 hours of this race.
In, Christina Racing
"24 Horas de Le Mans
Rebentamento de pneu afasta Pedro Lamy da vitória
Um incidente com um pneu retirou a Pedro Lamy a possibilidade de repetir a vitória em Le Mans na categoria LMGTE Am, conquistada em 2012.
Depois de ter liderado a categoria durante várias horas, o Aston Martin #98 de Pedro Lamy, Paul Dalla Lana e Mathias Lauda sofreu o rebentamento de um pneu, perto da 8ª hora de prova, que provocou danos no carro e os arredou da luta pela vitória.
“Iniciámos bem a prova e conseguimos passar para a frente da categoria. Tínhamos uma boa vantagem para o segundo classificado quando este incidente acabou com as nossas hipóteses de manter a liderança. Os estragos que o carro sofreu obrigou-nos a ficar muito tempo nas boxes. Voltámos para a pista com um atraso muito grande em relação aos primeiros classificados e, apesar de conquistarmos alguns lugares, nunca mais conseguimos recuperar o tempo perdido. Ainda assim concluímos a prova, o que é positivo para a nossa equipa porque pontuámos para o campeonato WEC” comentou Pedro Lamy.
A próxima corrida de Pedro Lamy será na Alemanha, 6 Horas de Nurburgring, a 16 de julho".
In;
Via Facebook
SPEED com Ford Performance.
"Team Celebrates Third Consecutive 24 Hours of Le Mans Podium for <a class="profileLink" href="https://www.facebook.com/scuderiacorsa/?fref=mentions" data-hovercard="/ajax/hovercard/page.php?id=268886399821
"Nós ainda estamos em corrida, o 2 classificado na classe LMP2 foi desclassificado portanto passámos para 4 da classe e 5 da geral :)
(Em julho já devemos estar no pódio 😂)
@unitedautosports @24heuresdumans #lm24
We are still racing, the 2nd placed car was disqualified, so we were promoted to P4 in class and P5 overall.
(By July we will be at the podium 😂)"
"Uma semana em imagens
A week in pictures"
alt="19399066_10155417544483320_368757833
24 Horas de Le Mans 2017
O Automobile Club de L´Ouest divulgou a lista de inscritos para a 85ª edição das 24 Horas de Le Mans,
no qual estaraão presentes
– Filipe Albuquerque,
Álvaro Parente
e Pedro Lamy
24 HORAS DE LE MANS no Europort.
4ª Feira - 14 de Junho
14:45 / 15:00 - Le Mans Extra 1
15:00 / 19:10 - Treino Livre
20:35 / 20:40 - Le Mans Great Fightbacks
20:40 / 20:45 - Le Mans Getting to Know 1
20:45 / 21:00 - Le Mans Extra 2
21:00 / 23:10 - Qualificação 1
5ª Feira - 15 de Junho
17:40 / 17:45 - Le Mans Getting to Know 2
17:45 / 18:00 - Le Mans Extra 3
18:00 / 20:00 - Qualificação 2
20:10 / 21:00 - Le Mans Extra 4
21:00 / 23:10 - Qualificação 3
6ª Feira - 16 de Junho
12:00 / 12:05 - Le Mans Getting to Know 3
Sábado - 17 de Junho
07:25 / 07:30 - The Minute (Le Mans / Rolex)
07:55 / 08:00 - Le Mans Getting to Know 4
08:00 / 08:45 - Warm-up
09:00 / 10:15 - Porsche Carrera Cup (Le Mans)
10:30 / 11:30 - GT Michelin Cup (Le Mans)
13:00 / 24:00 - Corrida 24 Horas de Le Mans
(The Coach: Tom Kristensen às 15:00, 17:00, 19:00 e 21:00 – 4 minutos cada)
Domingo - 18 de Junho
00:00 / 14.15 - Corrida 24 Horas de Le Mans
(The Coach: Tom Kristensen às 07:00, 09:00, 11:00 e 13:00 – 4 minutos cada)
19:30 / 20:30 - Best Of 24 Horas de Le Mans 2017
É fantástico estar de volta a Le Mans...
Great to be back at Le Mans...
#LM24 24 Heures du Mans Clearwater Racing — a sentir-se entusiasmado/a em Le Mans.
Scrutineering done for today! Happy to back! #LeMansHereWeCome #65
#66, Ford Chip Ganassi Team UK, Ford GT, driven by: Stefan Mucke, Olivier Pla, Billy Johnson, #67, driven by: Andy Priaulx, Harry Tincknell, Luis Felipe Derani, #68, Ford Chip Ganassi Team USA, driven by: Joey Hand, Dirk Muller, Tony Kanaan, #69, driven by: Ryan Briscoe, Richard Westbrook, Scott Dixon, 24 Heures Du Mans Scruntineering, 12/06/2017
Quarta feira
Tudo pronto... Vamos à luta....
Everything ready... let's rock....
A subscrição é anónima e gera, no máximo, um e-mail por dia.