Spielberg, Áustria
Em viajem para Spielberg, Áustria para a ronda deste fim de semana do#TrofeuAbarthSelénia 2016.
Traveling to Spielberg, Austria for this weekend's #TrofeuAbarthSelénia 2016 round.
Redbull ring !!! Maravilhoso !!
Treinos livres as 17h45
Redbull ring !!! Wonderfull !!
Free practice at 17h45
ELMS Circuito de Spielberg 2016
4 Heures Red Bull Ring
Autograph session at Red Bull Ring for ELMS
Finished 5th at Red Bull Ring, Well Done Everyone.... What a final lap by Andrea Pizzitola...
🇫🇷Très frustré de cette course LMP3 aujourd'hui , après 2 heures de course nous étions en tête avec 20 secondes d'avance sur le deuxième.
Un jugement disproposionné des commissaires techniques nous obligent à changer une pièce de carroserie, ce qui nous a coûté la victoire.
Après autant d'année dans la course auto, je ne m'habitue pas des injustices qui nous privent de cette victoire.
Dans tous les cas, je tiens à féliciter et remercier chaque pilote et chaque membre de l'équipe YMR pour votre travail fourni pendant ce week-end.
Vous êtes les vainqueurs moraux.
Surtout restez concentrés et motivés, ça va payer.
🇬🇧Very frustrated by this LMP3 race today , after 2 hours of race we were leader with 20 seconds of advance.
Wrong judgment of the techniques, require us to change a piece of bodywork which has cost us the victory.
After so many year in racing , i am still not use of unfair action which cost us the victory.
In any case, I would like to congratulate and thanks each driver and each member of the YMR team for your work during the weekend.
You are the moral winners.
Remained focused and motivated, that going to pay.
Italy has been good to the JMW Motorsport squad!! We finished 2nd place in the European Le Mans Series - Officiel at Imola today. Our championship comeback has now started🏁🏆💪🏻
1 46 Thiriet By Tds Racing THIRIET / BECHE / HIRAKAWA Oreca 05 - Nissan LMP2 D 160 4:00:04.366 4 119 1:22.438 188.9
2 33 Eurasia Motorsport PU / DE BRUIJN / GOMMENDY Oreca 05 - Nissan LMP2 D 160 4:00:55.988 51.622 51.622 4 5 1:22.539 188.7
3 38 G-Drive Racing DOLAN / TINCKNELL / VAN DER GARDE Gibson 015S - Nissan LMP2 D 160 4:01:03.474 59.108 7.486 6 34 1:22.392 189.0
4 32 SMP Racing COLETTI / LEAL / WIRTH BR 01- Nissan LMP2 D 159 4:00:25.036 1 Laps 1 Laps 4 63 1:23.369 186.8
5 25 Algarve Pro Racing MUNEMANN / PIZZITOLA / HIRSCHI LIGIER JS P2 - Nissan LMP2 D 159 4:01:12.734 1 Laps 47.698 7 158 1:22.678 188.4
6 41 Greaves Motorsport ROJAS / CANAL / BERTHON LIGIER JS P2 - Nissan LMP2 D 159 4:01:14.312 1 Laps 1.578 4 128 1:23.114 187.4
7 23 Panis Barthez Competition BARTHEZ / BURET / CHATIN LIGIER JS P2 - Nissan LMP2 M 159 4:01:19.047 1 Laps 4.735 5 126 1:22.642 188.4
8 48 Murphy Prototypes BELOTTI / DOYLE / CHANDHOK Oreca 03R - Nissan LMP2 D 156 4:00:14.301 4 Laps 3 Laps 5 112 1:23.631 186.2
9 19 Duqueine Engineering HALLYDAY / LUNARDI / DROUX LIGIER JS P3 - Nissan LMP3 M 151 4:00:19.185 9 Laps 5 Laps 3 37 1:27.249 178.5
10 2 United Autosports BRUNDLE / GUASCH / ENGLAND LIGIER JS P3 - Nissan LMP3 M 151 4:00:22.643 9 Laps 3.458 3 14 1:27.444 178.1
11 6 360 Racing WOODWARD / KAISER / SWIFT LIGIER JS P3 - Nissan LMP3 M 151 4:00:24.182 9 Laps 1.539 3 144 1:28.001 177.0
12 9 Graff TROUILLET / PETIT / WINSLOW LIGIER JS P3 - Nissan LMP3 M 151 4:00:45.471 9 Laps 21.289 3 112 1:27.983 177.0
13 66 JMW Motorsport SMITH / BUTCHER / BERTOLINI Ferrari F458 Italia LMGTE D 151 4:01:17.847 9 Laps 32.376 4 92 1:29.418 174.2
14 24 Oak Racing NICOLET / NICOLET LIGIER JS P3 - Nissan LMP3 M 150 4:00:09.302 10 Laps 1 Laps 3 107 1:28.335 176.3
15 8 Race Performance MARATEOTTO / MAGGI / LONGIN LIGIER JS P3 - Nissan LMP3 M 150 4:00:27.381 10 Laps 18.079 3 66 1:27.989 177.0
16 10 Graff FALB / RAYHALL / POTOLICCHIO LIGIER JS P3 - Nissan LMP3 M 150 4:00:30.234 10 Laps 2.853 3 30 1:27.222 178.6
17 51 AF Corse PERAZZINI / CIOCI / AGUAS Ferrari F458 Italia LMGTE D 150 4:00:43.911 10 Laps 13.677 4 127 1:29.340 174.3
18 56 AT Racing TALKANITSA / TALKA JR / PIER GUIDI Ferrari F458 Italia LMGTE D 150 4:00:45.207 10 Laps 1.296 4 126 1:29.301 174.4
19 16 Panis Barthez Competition DEBARD / MOINEAULT / GACHET LIGIER JS P3 - Nissan LMP3 M 150 4:00:45.945 10 Laps 0.738 4 145 1:27.807 177.4
20 12 Eurointernational DROMEDARI / MANCINI / RUSINOV LIGIER JS P3 - Nissan LMP3 M 150 4:00:58.253 10 Laps 12.308 5 47 1:27.421 178.1
21 99 Aston Martin Racing HOWARD / TURNER / MACDOWALL Aston Martin V8 Vantage LMGTE D 150 4:00:59.679 10 Laps 1.426 3 65 1:29.392 174.2
22 88 Proton Competition RODA / RIED / CAIROLI Porsche 911 RSR 991 LMGTE D 150 4:01:03.302 10 Laps 3.623 4 76 1:29.166 174.7
23 77 Proton Competition HEDLUND / HENZLER / SEEFRIED Porsche 911 RSR 991 LMGTE D 149 4:00:10.283 11 Laps 1 Laps 4 6 1:29.588 173.8
24 60 Formula Racing LAURSEN / MAC / NIELSEN Ferrari F458 Italia LMGTE D 149 4:00:31.891 11 Laps 21.608 4 119 1:29.540 173.9
25 55 AF Corse CAMERON / GRIFFIN / SCOTT Ferrari F458 Italia LMGTE D 149 4:00:36.286 11 Laps 4.395 4 11 1:29.740 173.5
26 18 M. Racing - YMR LAURENT / EHRLACHER / COUGNAUD LIGIER JS P3 - Nissan LMP3 M 149 4:00:38.545 11 Laps 2.259 3 77 1:27.458 178.1
27 20 Duqueine Engineering PIALAT / CLEMENT / BORGA LIGIER JS P3 - Nissan LMP3 M 148 4:00:04.668 12 Laps 1 Laps 4 19 1:28.309 176.4
28 7 Villorba Corse LACORTE / SERNAGIOTTO / SCHIRO LIGIER JS P3 - Nissan LMP3 M 148 4:00:12.495 12 Laps 7.827 4 33 1:27.677 177.6
29 5 By Speed Factory JACKSON / COSTA LIGIER JS P3 - Nissan LMP3 M 147 4:00:21.831 13 Laps 1 Laps 6 86 1:28.656 175.7
30 3 United Autosports PATTERSON / BELL / BOYD LIGIER JS P3 - Nissan LMP3 M 146 4:00:24.589 14 Laps 1 Laps 5 129 1:27.631 177.7
31 15 RLR MSport DONS / WARBURTON / HARTSHORNE LIGIER JS P3 - Nissan LMP3 M 146 4:01:33.812 14 Laps 1:09.223 3 25 1:27.731 177.5
32 40 Krohn Racing KROHN / JÖNSSON / PLA LIGIER JS P2 - Nissan LMP2 M 145 4:00:55.798 15 Laps 1 Laps 5 118 1:22.887 187.9
33 4 Oak Racing MERLIN / MARIS LIGIER JS P3 - Nissan LMP3 M 140 4:00:08.682 20 Laps 5 Laps 5 53 1:29.175 174.6
Not classified
29 Pegasus Racing TAITTINGER / STRIEBIG / ROUSSEL Morgan - Nissan LMP2 M 123 3:20:48.785 6 4 1:24.006 185.4
11 Eurointernational MONDINI / JACOBONI LIGIER JS P3 - Nissan LMP3 M 105 2:43:20.071 3 66 1:26.829 179.4
21 DragonSpeed HEDMAN / LAPIERRE / HANLEY Oreca 05 - Nissan LMP2 D 103 2:35:37.762 4 7 1:22.722 188.3
17 Ultimate LAHAYE / HERIAU / LAHAYE LIGIER JS P3 - Nissan LMP3 M 87 2:22:28.535 4 85 1:29.176 174.6
13 Inter Europol Competition SMIECHOWSKI / PETERSEN LIGIER JS P3 - Nissan LMP3 M 42 1:05:17.843 1 9 1:28.157 176.7
Segundo lugar esta tarde no Red Bull Ring Spielberg(Austria).
Partimos do 4º lugar da grelha, mas terminei em 2º. Aliás já esta manhã tinha começado bem, pois na qualificação para a corrida de amanhã (12h), consegui o 3º tempo a 4 décimas do primeiro.
Today the race was promising. After a bad start from 3rd to 5th, full attack strategy, fastest lap on the race, but overtaking the third competitor he touched my left rear wheel after I pass him from outside. Really not professional. He put me outside the track against the wall and also him went to the gravel.
It was going to be great to challenge the second and first position, but ........shi...... Happens......
Nevertheless the 2nd place of yesterday was great.
My special thanks to my Team. Great car this weekend. We proved we can be one of the fastest.
PS-hope the organisation really punishes this type of behaviour. Sports its wall about competing with honour.
MRamos
2x P2 in today's sprint races. Fabian did the maximum with 80kg extra on board and strengthened his points lead in the Am category. I took the lead at the start of my race but was ordered to hand it back because I went over track limits when I ran out of space. I might not agree with the decision and it would've been a good fight but in the end we scored 3 podiums in 3 races, so it was a great weekend for the team. Congrats Fran Rueda for winning today's 1st race #marcvds#renaultsporttrophy #redbullring #trophies
A subscrição é anónima e gera, no máximo, um e-mail por dia.
. ELMS Red Bull Ring Circui...
. Red Bull Ring Spielberg (...